If you have a safety concern, you can report it directly to one of the Joint Loss Management committee members.
Committee Members
Name | Department | Representative |
Arthur Ashley | School Department | Employee |
Mark Blanchette | Public Works | Employee |
Julia Buck | Library | Employee |
Kelly Harper | Human Resources | Management |
Anne Hearn | Police Department | Employee |
Patrick Howe | Fire Department | Management |
Shauna Judd | Human Resources | Employee |
Duncan Regonini | Fire Department | Management |
Nicholas LaClair-Chairman | Public Works | Management |
Ken Linchey | School Department | Management |
Abby Mills | Finance Department | Employee |
Steve Morse | Fire Department | Employee |
Elefteria Primpas | Finance Department | Employee |
Charley Raizes | Police Department | Employee |
Seth Tondreault | Police Department | Management |
Kelly Wood-Recording Secretary | Human Resources | Employee |
Mark Young | Public Works | Management |
Safety Links
Respiratory Protection https://www.osha.gov/dts/osta/otm/otm_viii/otm_viii_2.html
Back Safety Tips https://www.osha.gov/dts/osta/otm/otm_vii/otm_vii_1.html
Skin Exposure https://www.osha.gov/dts/osta/otm/otm_ii/otm_ii_2.html
Motor Vehicle Safety https://www.cdc.gov/niosh/motorvehicle/topics/distracteddriving/default.html
Bicyclist and Pedestrian Safety https://www.nhtsa.gov/sites/nhtsa.gov/files/documents/14046-pedestrian_bicyclist_safety_resources_030519_v2_tag.pdf