Staff Directory
Last Name | First Name | Position | E-Mail address |
Administrative | |||
Principal | |||
Asst.Principal | |||
Demo | Cassidy | SRO | |
Secretaries | |||
Cooper | Gina | Registrar | Student Records | gcooper@sau52.org |
Shirley | Glennon | Office Administrative Assistant | |
Yeaton | Meg | Office Administrative Assistant | |
Guidance | |||
Babbin | Chelsey | School Counselor - 6th Grade | |
Beman | Dean | School Counselor - 7th Grade | |
Bonner | Laura | School Counselor - 8th Grade | |
Nurse | |||
Bjune | Kari | Nurse | |
6th grade Teachers | Team Expedition | ||
Van Dessel | Cassandra | English | |
Jones | Amy | Science | |
O'Connor-Gunn* | Kristen | Social Studies | |
Kwesell | Chrissy | Math | ckwesell@sau52.org |
D'Appolonia | Kate | Resource | |
6th grade Teachers | Team Quest | ||
Dickey | Annie | Math | |
Conti* | Neal | Social Studies | |
Rice** | Meghan | Science | |
Ellis | Marian | English | |
Dundon | Mike | Resource | |
7th grade Teachers | Team Expedition | ||
Clark | Abigail | Science | |
Demers | Jessica | ELA | |
Lynch | Brennan | Math | |
Garganta* | Jocelyn | Social Studies | |
Bouzakine | Lyndsey | Resource | |
7th grade Teachers | Team Quest | ||
Bakkom | Erin | Social Studies | |
Chicooree* | Andrea | Math | |
Robichaud** | Emily | English | |
Long | Mallory | Science | |
Van Uden | Kristi | Resource | |
8th grade Teachers | Team Expedition | ||
Langton | Amy | English | |
Curtin | Kathleen | Social Studies | |
Rose* | Chris | Science | |
Lavin** | Nicole | Math | |
Morse | Miriam | Resource | |
8th grade Teachers | Team Quest | ||
Crane | Emily | Social Studies | |
Averill | Melissa | English | |
Howard | Valerie | Math | |
Stonerook* | Nicole | Science | |
Jean | Jim | Resource | |
Unified Arts | |||
Nuttall** | Anna | Art | |
Shea | Deirdre | Art | |
Stewart | Bryan | Computer Science | |
Sheppard | Mariah | Music | |
Wotton | Nathan | Chorus | nwotton@sau52.org |
Randall | Courtney | Music | |
Berky | Monique | Family & Consumer | |
Mulready | Patty | Spanish | |
Siegel* | Jennie | French | |
Moore | Kelly | Library | |
Mickela | Tara | Library | |
Haky | Anne | PE & Health | |
Denning | Tom | PE & Health | |
Mitchell | Matt | PE & Health | |
James | Martin | Tech Ed | |
Gattonini | Venera | Tech Ed | |
Sherman | Emily | STEM | esherman@sau52.org |
Reis | Katie | Drama | kreis@sau52.org |
Support Staff | |||
Buckley | Amanda | School Psychologist | |
Martell | Jeff | Special Education Coordinator | |
Clark | Laura | Resource Program | |
Powers | Carrie | English Language Learners | |
Murphy | Laurie | Reading Specialist | |
Ghoting | Nathan | Reading Specialist | nghoting@sau52.org |
Fleischer | Ian | Math Interventionist | ifleischer@sau52.org |
Crowley | Hayley | Speech Language Pathologist | hcrowley@sau52.prg |
Burke | Christine | Wellness Coordinator | cburke@sau52.org |
Cirillo | Steve | Performing Arts Coordinator | scirillo@sau52.org |
Jacobus | Lisa | School Social Worker | ljacobus@sau52.org |
* team leader | |||
** department head |